| Application Name | Price | Release Date | License | File Size |
Редактор sql Auto transformation MDB <-> SQL Server. | $ | | | 0K |
4TOPS Data Analysis for MS Access 2000
| $ | | | 0K |
4TOPS Data Analysis for MS Access 97
| $ | | | 0K |
A-Ware 2000
| $ | | | 0K |
Access Autopilot
| $ | | | 0K |
Access2MySQL PRO 5.1.3 Access to MySQL Pro - Enhanced Converter | $55.00 | 2005-11-29 | Shareware | 7,266K |
Access2MySQL SYNC 4.3.0 Access to MySQL Sync database Synchronizer | $55.00 | 2006-08-28 | Shareware | 7,280K |
Access2PostgreSQL PRO 1.1 Converter between MS Access and PostgreSQL | $55.00 | 2005-11-30 | Shareware | 7,633K |
AccessDiff 2.0.37 Compare Access Databases with AccessDiff | $149.95 | 2007-12-31 | Commercial | 2,901K |
Auto Protocol Builder Enterprise Auto Protocol Builder,Free YourSelf From netw | $ | | | 0K |
Auto Protocol Builder for Unix&Linux Auto Protocol Builder,Free YourSelf From netw | $ | | | 0K |
Auto Protocol Builder for Windows Auto Protocol Builder,Free YourSelf From netw | $ | | | 0K |
Auto Protocol Builder Professional Auto Protocol Builder,Free YourSelf From netw | $ | | | 0K |
CopyM8 1
| $ | | | 0K |
Database Architect 2.0 Database structure design tool | $99.00 | 2008-04-01 | Shareware | 839K |
Database Converter Plus
| $ | | | 0K |
Database Documentor 1.2 Automatically document MS SQL Databases | $30.00 | 2006-12-01 | Shareware | 2,137K |
DB Elephant Access Converter 1.1 Converts Access to dbf, html, xml, csv, txt | $59.90 | 2007-11-17 | Shareware | 2,200K |
DB Elephant Interbase Converter 1.1 Converts Interbase to dbf, html, xml, txt | $59.90 | 2007-12-04 | Shareware | 2,200K |
DB Elephant My SQL Converter 1.2 Converts My SQL to dbf, html, xml, csv, txt | $59.90 | 2007-11-17 | Shareware | 2,200K |
DB Elephant PostgreSQL Converter 1.1 Converts PostgreSQL to dbf, html, xml, txt | $59.90 | 2007-11-26 | Shareware | 2,200K |
DBConvert for Access & MySQL
| $ | | | 0K |
DBConvert for Access & PostgreSQL
| $ | | | 0K |
dbLockdown
| $ | | | 0K |
dbSnap
| $ | | | 0K |