| Application Name | Price | Release Date | License | File Size |
Versal HTTP Image Uploader(Single Server License) image uplaoder | $ | | | 0K |
Versal HTTP Image Uploader(Develop-License) Image Uploader | $ | | | 0K |
Versal HTTP File Uploader(Top-Domain License) HTTP file uploader ActiveX control | $ | | | 0K |
Versal HTTP File Uploader(Sub-Domain License) HTTP file uploader ActiveX control | $ | | | 0K |
Versal HTTP File Uploader(Single Server License) activex file uploader control | $ | | | 0K |
Versal HTTP File Uploader(Develop License) ActiveX file uploader Control | $ | | | 0K |
VCardCom
| $ | | | 0K |
VBEditor Activex
| $ | | | 0K |
Ultra Wave To Text Component 2.0.2008.611 Convert wave to text with SAPI5 SR | $149.95 | 2008-06-11 | Shareware | 1,024K |
Ultra Office Control 2.0.2008.501 Ultra Office ActiveX hosts Office documents | $149.95 | 2008-05-01 | Shareware | 1,024K |
Ultra Crypto Component 2.0.2007.117 encryption, decryption and hash ActiveX | $149.95 | 2007-11-07 | Shareware | 1,024K |
Transparent Scroll Bars Active X Control 1.0 Transparent/Colored Scroll Bar ActivX Control | $15.00 | 2003-09-10 | Shareware | 500K |
TR Speaker component
| $ | | | 0K |
TIFF To PDF ActiveX Component 2.0.2008.118 TIFF To PDF, Convert TIFF to PDF | $149.95 | 2008-01-18 | Shareware | 3,700K |
Telnet SSH ActiveX Component 2.0.2008.118 Telnet, Rlogin, SSH client ActiveX control | $299.95 | 2008-01-18 | Shareware | 1,024K |
SWF Generator ActiveX Component
| $ | | | 0K |
Sound Equalizer ActiveX
| $ | | | 0K |
Sound Conveter ActiveX Component Sound Converter ActiveX | $ | | | 0K |
Sound Card Recorder ActiveX sound card recorder component | $ | | | 0K |
SoftIC MiProxy For VB It is very easy to control mapinfo by vb | $ | | | 0K |
SndMail ActiveX Control, Version 1.0.1.1
| $ | | | 0K |
SndMail ActiveX Control
| $ | | | 0K |
SkinEngine 1.11 Easy to add skinnable GUI to your application | $99.00 | 2007-02-18 | Shareware | 5,942K |
ShellBrowser Components for ActiveX 5.02 Explorer controls for ActiveX | $119.95 | 2005-02-09 | Demo | 3,063K |
Rio Devices X Control
| $ | | | 0K |